How Much Does A Vending Machine Cost
Where To Buy Vending Machine UK
| Weight | 630 lbs |
|---|---|
| Dimensions | D 33.5″ x W 41.5″ x H 76.8″ |
| Manufacturer | VC |
| MDB (Cashless) | Credit Card Reader Compatible |
| Snack Capacity | 17 selections, 40 Chips/Snack Items (8 selections), 135 Candy Items (9 selections) |
| Drink Capacity | 27 selections, 135 Standard Beverage Items |
| Drink Compatibility | 8.4 oz Can, 10 oz Bottle, 12 oz Can, 16 oz Can Energy Drink, 16.9 oz Water, 20 oz Bottle |
| Width | 4 Wide |
| Spiral | Dual |
| Shelves | 6 |
| Vend Sensor | Yes |
| Screen Size | 5″ |














Reviews
There are no reviews yet.